DATA Macau ke Pengeluaran Macau atau Keluaran Macau 2023 terbaru dari kami adalah DATA pengeluaran macau yang mengacu pada website resminya live draw macau. Keluaran togel macau ini sama dengan hasil pusat. Untuk kembali ke intinya pada tahun 2023 oleh karena itu data macau banyak di cari oleh pemain togel untuk melakukan analisa togel keluar macau berikutnya.
Pengeluaran macau hari ini 2023 sah mengikuti pengeluaran 1 prize macaupools. Benar demikian bahwa tidak ada satupun situs pengeluaran macau yang akan memberikan hasil pengeluaran macau hari ini jika situs resmi macau pools masih belum mengumumkan hasil pengeluaran yang valid.
TGL |
HARI |
RESULT |
||||||
00.01 |
13.00 |
16.00 |
19.00 |
22.00 |
15.15 |
21.15 |
||
29 Nov 2024 | Jum | 8417 | 3056 | 70234 | ||||
28 Nov 2024 | Kam | 2649 | 6869 | 8522 | 1682 | 0792 | 39788 | 95806 |
27 Nov 2024 | Rab | 1309 | 2534 | 6584 | 4819 | 9236 | 76664 | 92372 |
26 Nov 2024 | Sel | 2122 | 7658 | 1219 | 5156 | 2192 | 51657 | 63099 |
25 Nov 2024 | Sen | 4601 | 0778 | 3358 | 6732 | 6934 | 87990 | 48257 |
24 Nov 2024 | Mgg | 2389 | 9416 | 7134 | 6114 | 5385 | 23885 | 34402 |
23 Nov 2024 | Sab | 2030 | 7394 | 3932 | 5564 | 5077 | 44106 | 43476 |
22 Nov 2024 | Jum | 3458 | 8043 | 7273 | 8550 | 1510 | 00473 | 98392 |
21 Nov 2024 | Kam | 5495 | 8145 | 6706 | 4992 | 8082 | 46576 | 32267 |
20 Nov 2024 | Rab | 3517 | 3285 | 4125 | 5856 | 6338 | 93441 | 46439 |
19 Nov 2024 | Sel | 6250 | 2849 | 7249 | 0282 | 9947 | 14611 | 54803 |
18 Nov 2024 | Sen | 2806 | 0945 | 5535 | 7938 | 6205 | 44038 | 88295 |
17 Nov 2024 | Mgg | 6511 | 8408 | 7567 | 9607 | 4025 | 31708 | 37753 |
16 Nov 2024 | Sab | 1938 | 0968 | 0125 | 1112 | 6146 | 70131 | 39123 |
15 Nov 2024 | Jum | 5066 | 2385 | 8178 | 8075 | 3639 | 22286 | 57360 |
14 Nov 2024 | Kam | 2469 | 1078 | 7430 | 6276 | 5194 | 17384 | 17954 |
13 Nov 2024 | Rab | 7520 | 9936 | 9581 | 6722 | 1418 | 41267 | 58969 |
12 Nov 2024 | Sel | 1818 | 4297 | 9897 | 4529 | 1526 | 80044 | 19775 |
11 Nov 2024 | Sen | 7967 | 9561 | 9182 | 9070 | 6757 | 21028 | 93743 |
10 Nov 2024 | Mgg | 3896 | 1802 | 8720 | 2955 | 3265 | 46907 | 16748 |
09 Nov 2024 | Sab | 9374 | 2783 | 6194 | 5725 | 3689 | 66207 | 01920 |
08 Nov 2024 | Jum | 4134 | 9679 | 4109 | 4126 | 0103 | 18191 | 54180 |
07 Nov 2024 | Kam | 7970 | 7095 | 6312 | 0993 | 9311 | 74857 | 29782 |
06 Nov 2024 | Rab | 0070 | 8183 | 6260 | 9857 | 3291 | 54241 | 80889 |
05 Nov 2024 | Sel | 1184 | 6723 | 8121 | 8429 | 3879 | 83055 | 28403 |
04 Nov 2024 | Sen | 7038 | 9916 | 3438 | 0376 | 6122 | 12557 | 01500 |
03 Nov 2024 | Mgg | 4779 | 3407 | 2194 | 1296 | 3075 | 74142 | 48986 |
02 Nov 2024 | Sab | 0852 | 6040 | 2923 | 3211 | 5763 | 96773 | 29696 |
01 Nov 2024 | Jum | 9121 | 0699 | 5670 | 1094 | 9830 | 89140 | 07612 |
31 Okt 2024 | Kam | 2705 | 5185 | 1576 | 8095 | 4693 | 48957 | 68946 |
30 Okt 2024 | Rab | 4597 | 1445 | 9130 | 8596 | 7593 | 96838 | 88856 |
29 Okt 2024 | Sel | 6818 | 4511 | 4628 | 7782 | 5620 | 00100 | 34996 |
28 Okt 2024 | Sen | 6075 | 8731 | 1208 | 0195 | 4909 | 89215 | 79747 |
27 Okt 2024 | Mgg | 4244 | 6707 | 6887 | 0035 | 7761 | 78518 | 64703 |
26 Okt 2024 | Sab | 7423 | 9335 | 8176 | 1007 | 4453 | 59181 | 10988 |
25 Okt 2024 | Jum | 2118 | 0766 | 8638 | 7571 | 0788 | 53636 | 24280 |
24 Okt 2024 | Kam | 4877 | 9343 | 0396 | 4522 | 4310 | 14463 | 15392 |
23 Okt 2024 | Rab | 2927 | 6781 | 1772 | 1373 | 8215 | 30152 | 14705 |
22 Okt 2024 | Sel | 5014 | 4168 | 0481 | 8715 | 1409 | 41738 | 70406 |
21 Okt 2024 | Sen | 7828 | 8630 | 4656 | 2153 | 2047 | 83297 | 87981 |
20 Okt 2024 | Mgg | 1388 | 5408 | 7713 | 0818 | 1092 | 95984 | 68074 |
19 Okt 2024 | Sab | 4978 | 6511 | 8666 | 0233 | 3182 | 83259 | 11104 |
18 Okt 2024 | Jum | 8548 | 1866 | 4419 | 5362 | 1397 | 69462 | 42223 |
17 Okt 2024 | Kam | 8386 | 2974 | 9838 | 9152 | 4822 | 89364 | 59797 |
16 Okt 2024 | Rab | 2494 | 7976 | 7990 | 1002 | 6687 | 15854 | 77216 |
15 Okt 2024 | Sel | 1474 | 5673 | 0875 | 0553 | 9186 | 63735 | 33804 |
14 Okt 2024 | Sen | 8167 | 0881 | 2891 | 8158 | 3282 | 88698 | 42948 |
13 Okt 2024 | Mgg | 3896 | 6683 | 9177 | 8070 | 1659 | 17254 | 93594 |
12 Okt 2024 | Sab | 1082 | 1083 | 3422 | 7049 | 9103 | 13711 | 82905 |
11 Okt 2024 | Jum | 9032 | 9745 | 8513 | 8516 | 3739 | 87525 | 76526 |
10 Okt 2024 | Kam | 7344 | 2428 | 6351 | 2663 | 7639 | 54279 | 60390 |
09 Okt 2024 | Rab | 9022 | 4152 | 4792 | 1327 | 0719 | 99832 | 02700 |
08 Okt 2024 | Sel | 1401 | 2472 | 8609 | 4636 | 2843 | 87871 | 56271 |
07 Okt 2024 | Sen | 6086 | 3179 | 8717 | 4996 | 0840 | 02141 | 54544 |
06 Okt 2024 | Mgg | 2921 | 0052 | 7304 | 3961 | 1047 | 12600 | 14167 |
05 Okt 2024 | Sab | 8910 | 0962 | 7052 | 8951 | 9935 | 84169 | 97037 |
04 Okt 2024 | Jum | 8815 | 3281 | 7478 | 0267 | 0452 | 45107 | 28938 |
03 Okt 2024 | Kam | 5930 | 5787 | 0627 | 9423 | 4693 | 22731 | 95687 |
02 Okt 2024 | Rab | 2027 | 5426 | 8265 | 6789 | 8663 | 40915 | 44408 |
01 Okt 2024 | Sel | 6599 | 4449 | 0972 | 6203 | 0346 | 45952 | 05093 |
30 Sep 2024 | Sen | 6825 | 7904 | 8607 | 6406 | 2278 | 83791 | 36511 |
29 Sep 2024 | Mgg | 6328 | 2523 | 4155 | 9838 | 5856 | 78500 | 89610 |
28 Sep 2024 | Sab | 2958 | 5234 | 9334 | 1241 | 5547 | 28310 | 28310 |
27 Sep 2024 | Jum | 1829 | 9917 | 1994 | 6454 | 4601 | 17335 | 95682 |
26 Sep 2024 | Kam | 0999 | 8228 | 9392 | 8009 | 4425 | 57142 | 71730 |
25 Sep 2024 | Rab | 2593 | 3991 | 4667 | 1806 | 2923 | 66369 | 00543 |
24 Sep 2024 | Sel | 2971 | 7519 | 3557 | 0662 | 2612 | 62323 | 03645 |
23 Sep 2024 | Sen | 9372 | 7257 | 7913 | 5987 | 5119 | 29487 | 37123 |
22 Sep 2024 | Mgg | 7020 | 9850 | 8348 | 5387 | 1963 | 74523 | 58527 |
21 Sep 2024 | Sab | 3493 | 6353 | 0846 | 3253 | 8071 | 37036 | 41174 |
20 Sep 2024 | Jum | 4334 | 5879 | 7203 | 2436 | 8895 | 22644 | 45764 |
19 Sep 2024 | Kam | 4192 | 5043 | 4353 | 9189 | 8025 | 26030 | 16441 |
18 Sep 2024 | Rab | 9460 | 3458 | 7700 | 5311 | 5246 | 64775 | 90954 |
17 Sep 2024 | Sel | 6051 | 2226 | 8738 | 6055 | 8718 | 42683 | 21770 |
16 Sep 2024 | Sen | 4094 | 1005 | 4911 | 5781 | 4610 | 63559 | 05194 |
15 Sep 2024 | Mgg | 8078 | 4183 | 4119 | 5882 | 7034 | 28533 | 37202 |
14 Sep 2024 | Sab | 3830 | 3171 | 1566 | 9920 | 1888 | 46328 | 13485 |
13 Sep 2024 | Jum | 6651 | 7789 | 3567 | 0580 | 9612 | 74297 | 89225 |
12 Sep 2024 | Kam | 7101 | 9834 | 9256 | 3810 | 4284 | 28125 | 82057 |
11 Sep 2024 | Rab | 8825 | 0780 | 9680 | 1402 | 0087 | 09027 | 27948 |
10 Sep 2024 | Sel | 2654 | 3756 | 9265 | 2906 | 9134 | 39608 | 25583 |
09 Sep 2024 | Sen | 8230 | 4027 | 4544 | 3841 | 6809 | 66470 | 26968 |
08 Sep 2024 | Mgg | 6414 | 5020 | 4188 | 8755 | 4057 | 03282 | 35903 |
07 Sep 2024 | Sab | 9014 | 1167 | 1875 | 8533 | 0799 | 66755 | 87375 |
06 Sep 2024 | Jum | 4792 | 9526 | 9448 | 1918 | 6640 | 47812 | 91840 |
05 Sep 2024 | Kam | 3999 | 8938 | 4847 | 1919 | 2381 | 17878 | 39129 |
04 Sep 2024 | Rab | 8838 | 5703 | 7479 | 9504 | 9465 | 34804 | 18368 |
03 Sep 2024 | Sel | 2508 | 4756 | 7148 | 8141 | 6640 | 36362 | 59841 |
02 Sep 2024 | Sen | 1822 | 2059 | 6393 | 2139 | 0698 | 09090 | 48328 |
01 Sep 2024 | Mgg | 9118 | 1333 | 1594 | 7299 | 0426 | 87285 | 56669 |
31 Agt 2024 | Sab | 0536 | 4094 | 5294 | 1233 | 8997 | 57125 | 86992 |
30 Agt 2024 | Jum | 0750 | 0795 | 2351 | 6228 | 1092 | 02984 | 48331 |
29 Agt 2024 | Kam | 8404 | 7593 | 3409 | 5433 | 0478 | 62346 | 46098 |
28 Agt 2024 | Rab | 1595 | 4972 | 4286 | 3770 | 6643 | 22978 | 93162 |
27 Agt 2024 | Sel | 9135 | 6125 | 4204 | 1329 | 6857 | 76725 | 72328 |
26 Agt 2024 | Sen | 3936 | 6801 | 9883 | 7664 | 1090 | 43069 | 43146 |
25 Agt 2024 | Mgg | 8258 | 0588 | 0302 | 1317 | 3070 | 97431 | 88075 |
24 Agt 2024 | Sab | 2733 | 0108 | 0333 | 5473 | 7866 | 59616 | 12946 |
23 Agt 2024 | Jum | 1590 | 4927 | 2186 | 3381 | 8887 | 16778 | 75062 |
22 Agt 2024 | Kam | 1658 | 5883 | 0244 | 1859 | 9393 | 64812 | 12493 |
21 Agt 2024 | Rab | 1420 | 8146 | 1505 | 9395 | 9934 | 01362 | 03039 |
20 Agt 2024 | Sel | 8241 | 0253 | 5481 | 3555 | 2447 | 08925 | 78241 |
19 Agt 2024 | Sen | 4236 | 3840 | 4291 | 6661 | 4457 | 69044 | 98998 |
18 Agt 2024 | Mgg | 8350 | 0610 | 7788 | 0748 | 8842 | 54891 | 32245 |
17 Agt 2024 | Sab | 8042 | 4907 | 8636 | 2359 | 7408 | 73834 | 13617 |
16 Agt 2024 | Jum | 7298 | 7075 | 4221 | 4348 | 7239 | 73557 | 64361 |
15 Agt 2024 | Kam | 8690 | 3017 | 7135 | 9001 | 3371 | 30520 | 71000 |
14 Agt 2024 | Rab | 8583 | 0858 | 2894 | 4965 | 1157 | 57293 | 46772 |
13 Agt 2024 | Sel | 3000 | 6403 | 3042 | 3843 | 3991 | 61802 | 45646 |
12 Agt 2024 | Sen | 6502 | 8376 | 8855 | 7039 | 4339 | 56080 | 39097 |
11 Agt 2024 | Mgg | 8364 | 5012 | 8213 | 9013 | 1398 | 86624 | 82547 |
10 Agt 2024 | Sab | 3875 | 9217 | 2126 | 2857 | 9369 | 61195 | 03064 |
09 Agt 2024 | Jum | 8124 | 9650 | 5872 | 5821 | 3612 | 63409 | 59967 |
08 Agt 2024 | Kam | 7337 | 1947 | 9945 | 5437 | 8573 | 31441 | 36118 |
07 Agt 2024 | Rab | 4389 | 7117 | 3945 | 1835 | 7983 | 48413 | 41939 |
06 Agt 2024 | Sel | 8190 | 2797 | 3877 | 4927 | 1300 | 24343 | 21232 |
05 Agt 2024 | Sen | 0528 | 0052 | 1450 | 7167 | 1071 | 76833 | 23723 |
04 Agt 2024 | Mgg | 7900 | 2115 | 0119 | 8226 | 8521 | 57106 | 16748 |
03 Agt 2024 | Sab | 0644 | 4342 | 4451 | 1980 | 4294 | 05695 | 63063 |
02 Agt 2024 | Jum | 6903 | 7514 | 6817 | 8475 | 5437 | 05443 | 15051 |
01 Agt 2024 | Kam | 0732 | 4132 | 1986 | 0969 | 3246 | 19559 | 21067 |
31 Jul 2024 | Rab | 0391 | 1398 | 3899 | 7627 | 4452 | 11494 | 30633 |
30 Jul 2024 | Sel | 1817 | 0157 | 6540 | 1137 | 9468 | 34901 | 12678 |
29 Jul 2024 | Sen | 3108 | 1542 | 8966 | 8024 | 4183 | 79341 | 07992 |
28 Jul 2024 | Mgg | 8208 | 8508 | 0930 | 7114 | 5454 | 04136 | 47598 |
27 Jul 2024 | Sab | 9284 | 0388 | 7005 | 1096 | 5582 | 44002 | 98021 |
26 Jul 2024 | Jum | 7331 | 8231 | 0905 | 5302 | 3799 | 00469 | 58050 |
25 Jul 2024 | Kam | 6854 | 1451 | 4312 | 8734 | 8252 | 37887 | 63969 |
24 Jul 2024 | Rab | 6452 | 5241 | 5936 | 4749 | 8216 | 09753 | 64640 |
23 Jul 2024 | Sel | 1839 | 9215 | 5749 | 4623 | 1846 | 57520 | 94121 |
22 Jul 2024 | Sen | 6712 | 1510 | 0709 | 3273 | 1512 | 45065 | 00396 |
21 Jul 2024 | Mgg | 9797 | 7525 | 3204 | 2435 | 1871 | 57942 | 15165 |
20 Jul 2024 | Sab | 7438 | 9065 | 7694 | 3403 | 7333 | 88427 | 59615 |
19 Jul 2024 | Jum | 3717 | 1505 | 2290 | 5304 | 6200 | 30089 | 05739 |
18 Jul 2024 | Kam | 9152 | 3627 | 5131 | 1255 | 4480 | 42487 | 25293 |
17 Jul 2024 | Rab | 8248 | 1185 | 1417 | 6371 | 1239 | 42919 | 29851 |
16 Jul 2024 | Sel | 4997 | 7539 | 0527 | 7456 | 1007 | 26347 | 32146 |
15 Jul 2024 | Sen | 4681 | 7739 | 6898 | 7439 | 0226 | 32233 | 11627 |
14 Jul 2024 | Mgg | 9712 | 4784 | 9319 | 4128 | 7358 | 37737 | 87445 |
13 Jul 2024 | Sab | 7666 | 8493 | 6551 | 7850 | 0771 | 13054 | 88513 |
12 Jul 2024 | Jum | 9554 | 8015 | 5454 | 4507 | 7742 | 28367 | 12587 |
11 Jul 2024 | Kam | 8625 | 3251 | 9391 | 9276 | 6063 | 36758 | 88883 |
10 Jul 2024 | Rab | 1653 | 3860 | 6705 | 8338 | 9337 | 96589 | 80740 |
09 Jul 2024 | Sel | 3298 | 1905 | 6430 | 2615 | 0011 | 81629 | 35856 |
08 Jul 2024 | Sen | 2647 | 0055 | 1015 | 5253 | 6439 | 11580 | 81625 |
07 Jul 2024 | Mgg | 9969 | 9756 | 1123 | 1979 | 8712 | 98412 | 23542 |
06 Jul 2024 | Sab | 9813 | 1779 | 1208 | 8301 | 9070 | 86345 | 45545 |
05 Jul 2024 | Jum | 8404 | 9968 | 5566 | 3163 | 8684 | 16749 | 41836 |
04 Jul 2024 | Kam | 5948 | 4120 | 8271 | 8820 | 0155 | 59257 | 41630 |
03 Jul 2024 | Rab | 5876 | 7800 | 4197 | 2126 | 8381 | 31798 | 43998 |
02 Jul 2024 | Sel | 1019 | 0463 | 7264 | 0402 | 2804 | 97603 | 60414 |
01 Jul 2024 | Sen | 0047 | 5398 | 7893 | 9213 | 9367 | 11557 | 66776 |
30 Jun 2024 | Mgg | 6365 | 0723 | 8590 | 5716 | 0636 | 19758 | 71614 |
29 Jun 2024 | Sab | 7913 | 9441 | 5549 | 9990 | 7553 | 38234 | 73720 |
28 Jun 2024 | Jum | 3278 | 7340 | 0346 | 0433 | 7238 | 20780 | 24352 |
27 Jun 2024 | Kam | 8505 | 2894 | 8262 | 1847 | 8875 | 36939 | 83465 |
26 Jun 2024 | Rab | 7607 | 7878 | 8284 | 0132 | 8352 | 49413 | 33103 |
25 Jun 2024 | Sel | 1760 | 3601 | 7294 | 3244 | 1356 | 87106 | 74242 |
24 Jun 2024 | Sen | 3124 | 5056 | 0646 | 5950 | 0839 | 57261 | 88945 |
23 Jun 2024 | Mgg | 3730 | 0704 | 9007 | 2550 | 1958 | 73918 | 55301 |
22 Jun 2024 | Sab | 1136 | 8820 | 8564 | 7319 | 6808 | 86829 | 52149 |
21 Jun 2024 | Jum | 0888 | 3063 | 8744 | 0888 | 9310 | 82131 | 49500 |
20 Jun 2024 | Kam | 0436 | 2578 | 3618 | 1920 | 2035 | 36400 | 70652 |
19 Jun 2024 | Rab | 1934 | 7830 | 4258 | 1692 | 3408 | 21163 | 19435 |
18 Jun 2024 | Sel | 1556 | 3347 | 4092 | 3028 | 3828 | 18155 | 95685 |
17 Jun 2024 | Sen | 2851 | 8405 | 2794 | 0353 | 4443 | 14636 | 58479 |
16 Jun 2024 | Mgg | 6713 | 2815 | 9278 | 4355 | 0427 | 08416 | 35167 |
15 Jun 2024 | Sab | 6329 | 7593 | 9073 | 1280 | 7273 | 38316 | 42722 |
14 Jun 2024 | Jum | 0401 | 1248 | 5236 | 0477 | 6681 | 21191 | 83925 |
13 Jun 2024 | Kam | 7971 | 3196 | 6182 | 8624 | 6262 | 09187 | 98946 |
12 Jun 2024 | Rab | 6941 | 8698 | 3237 | 3532 | 2510 | 35889 | 51414 |
11 Jun 2024 | Sel | 5145 | 7478 | 6702 | 2600 | 5942 | 08235 | 89587 |
10 Jun 2024 | Sen | 8596 | 6630 | 5504 | 9039 | 9194 | 72297 | 82989 |
09 Jun 2024 | Mgg | 2770 | 4138 | 0146 | 5975 | 2749 | 30599 | 09384 |
08 Jun 2024 | Sab | 0695 | 4855 | 8952 | 2343 | 6589 | 62810 | 09816 |
07 Jun 2024 | Jum | 3163 | 3596 | 1336 | 7440 | 7230 | 07347 | 51855 |
06 Jun 2024 | Kam | 0530 | 7946 | 6721 | 1028 | 1756 | 07526 | 39086 |
05 Jun 2024 | Rab | 9290 | 4203 | 5768 | 9590 | 8227 | 89276 | 43896 |
04 Jun 2024 | Sel | 9621 | 5446 | 0311 | 8494 | 5663 | 15062 | 49098 |
03 Jun 2024 | Sen | 2130 | 4353 | 1296 | 9866 | 8700 | 79939 | 98016 |
02 Jun 2024 | Mgg | 2399 | 5031 | 5334 | 9814 | 4232 | 04325 | 44106 |
01 Jun 2024 | Sab | 4809 | 6631 | 1267 | 9699 | 8603 | 89699 | 20573 |
31 Mei 2024 | Jum | 0324 | 1730 | 8017 | 3233 | 1214 | 28281 | 73743 |
30 Mei 2024 | Kam | 8009 | 6776 | 3936 | 2300 | 0677 | 39989 | 12662 |
29 Mei 2024 | Rab | 3124 | 6310 | 4167 | 1093 | 9233 | 13644 | 66906 |
28 Mei 2024 | Sel | 5811 | 8056 | 1523 | 6409 | 6319 | 49573 | 26897 |
27 Mei 2024 | Sen | 3537 | 4976 | 2927 | 0366 | 3793 | 89641 | 35203 |
26 Mei 2024 | Mgg | 8978 | 8874 | 2166 | 2416 | 8382 | 56518 | 64970 |
25 Mei 2024 | Sab | 8973 | 6816 | 6179 | 3070 | 1003 | 27473 | 32175 |
24 Mei 2024 | Jum | 2769 | 5760 | 0642 | 5236 | 0636 | 37611 | 65698 |
23 Mei 2024 | Kam | 0270 | 7592 | 2646 | 7018 | 6520 | 32664 | 13236 |
22 Mei 2024 | Rab | 4979 | 9618 | 5794 | 7433 | 3104 | 30207 | 22124 |
21 Mei 2024 | Sel | 2329 | 1984 | 8255 | 1712 | 0905 | 62332 | 12608 |
20 Mei 2024 | Sen | 2537 | 9924 | 6124 | 6723 | 3507 | 79839 | 81396 |
19 Mei 2024 | Mgg | 6136 | 3926 | 3166 | 6933 | 6831 | 61393 | 61454 |
18 Mei 2024 | Sab | 0860 | 0985 | 4242 | 1816 | 7989 | 29214 | 97063 |
17 Mei 2024 | Jum | 4262 | 7046 | 5751 | 9742 | 3874 | 07932 | 05452 |
16 Mei 2024 | Kam | 4534 | 4868 | 1314 | 6635 | 9115 | 87441 | 91025 |
15 Mei 2024 | Rab | 6016 | 1802 | 1657 | 6841 | 5649 | 21349 | 85382 |
14 Mei 2024 | Sel | 3642 | 1909 | 3636 | 3284 | 1454 | 58540 | 19222 |
13 Mei 2024 | Sen | 8061 | 6896 | 1536 | 2216 | 6195 | 83318 | 48601 |
12 Mei 2024 | Mgg | 9049 | 0425 | 1568 | 9366 | 6740 | 82539 | 95850 |
11 Mei 2024 | Sab | 1216 | 0284 | 6745 | 8901 | 9744 | 65816 | 33922 |
10 Mei 2024 | Jum | 9646 | 4257 | 0037 | 3879 | 2277 | 45651 | 04104 |
09 Mei 2024 | Kam | 8451 | 5436 | 8370 | 6880 | 9170 | 29465 | 24467 |
08 Mei 2024 | Rab | 2142 | 5874 | 5428 | 0886 | 7473 | 61950 | 88404 |
07 Mei 2024 | Sel | 7639 | 3083 | 3172 | 9682 | 2114 | 16521 | 75551 |
06 Mei 2024 | Sen | 7998 | 7278 | 2270 | 4245 | 1880 | 11667 | 52970 |
05 Mei 2024 | Mgg | 2299 | 9054 | 7114 | 1931 | 5112 | 00080 | 90010 |
04 Mei 2024 | Sab | 5927 | 9494 | 1857 | 6059 | 4113 | 72671 | 10801 |
03 Mei 2024 | Jum | 9053 | 7808 | 6287 | 2941 | 5970 | 60465 | 68362 |
02 Mei 2024 | Kam | 4156 | 2019 | 7590 | 6592 | 8253 | 92679 | 33989 |
01 Mei 2024 | Rab | 4595 | 9960 | 9362 | 9568 | 9935 | 47424 | 01595 |
30 Apr 2024 | Sel | 1353 | 5185 | 3041 | 1986 | 2522 | 54868 | 41883 |
29 Apr 2024 | Sen | 3866 | 9538 | 2239 | 7840 | 2903 | 58124 | 90122 |
28 Apr 2024 | Mgg | 6110 | 1532 | 3816 | 0702 | 1897 | 86887 | 54733 |
27 Apr 2024 | Sab | 2003 | 2017 | 8819 | 9640 | 5923 | 46175 | 88632 |
26 Apr 2024 | Jum | 5543 | 5711 | 5486 | 5036 | 9638 | 18419 | 09866 |
25 Apr 2024 | Kam | 4550 | 6968 | 2357 | 2139 | 4517 | 51018 | 68477 |
24 Apr 2024 | Rab | 4272 | 7753 | 5717 | 9742 | 4989 | 50015 | 58518 |
23 Apr 2024 | Sel | 7717 | 2818 | 5214 | 1495 | 1056 | 01073 | 77118 |
22 Apr 2024 | Sen | 9510 | 9638 | 7987 | 6894 | 0876 | 46950 | 99488 |
21 Apr 2024 | Mgg | 9242 | 9861 | 4680 | 1646 | 6074 | 27762 | 42510 |
20 Apr 2024 | Sab | 4904 | 5448 | 0665 | 8201 | 3506 | 44186 | 11438 |
19 Apr 2024 | Jum | 3468 | 1566 | 1276 | 7094 | 5102 | 14520 | 89953 |
18 Apr 2024 | Kam | 9914 | 6263 | 6421 | 8250 | 6378 | 68306 | 50571 |
17 Apr 2024 | Rab | 7411 | 7811 | 1155 | 9396 | 9837 | 76176 | 81336 |
16 Apr 2024 | Sel | 9099 | 4567 | 8120 | 9212 | 5176 | 78422 | 04582 |
15 Apr 2024 | Sen | 1890 | 1782 | 9991 | 9046 | 8394 | 85576 | 37680 |
14 Apr 2024 | Mgg | 4933 | 8045 | 3997 | 5667 | 6529 | 62210 | 30497 |
13 Apr 2024 | Sab | 3299 | 4420 | 7981 | 2126 | 3111 | 93802 | 34934 |
12 Apr 2024 | Jum | 8694 | 4413 | 5401 | 7484 | 5472 | 06048 | 19812 |
11 Apr 2024 | Kam | 6855 | 8707 | 3785 | 6058 | 9438 | 02337 | 25350 |
10 Apr 2024 | Rab | 5280 | 5829 | 1274 | 9961 | 4878 | 24674 | 31406 |
09 Apr 2024 | Sel | 9005 | 6307 | 0303 | 5188 | 4729 | 99199 | 64079 |
08 Apr 2024 | Sen | 6315 | 7555 | 8999 | 5051 | 3759 | 62668 | 23423 |
07 Apr 2024 | Mgg | 4961 | 0909 | 7942 | 4512 | 2493 | 47394 | 33610 |
06 Apr 2024 | Sab | 7260 | 4776 | 1784 | 8938 | 3206 | 54961 | 15410 |
05 Apr 2024 | Jum | 1673 | 2634 | 3111 | 8052 | 0680 | 18030 | 65098 |
04 Apr 2024 | Kam | 6352 | 7834 | 5962 | 1016 | 4342 | 42348 | 92404 |
03 Apr 2024 | Rab | 2054 | 4927 | 9555 | 2921 | 4389 | 30848 | 53571 |
02 Apr 2024 | Sel | 4162 | 3870 | 7703 | 4262 | 5125 | 95061 | 08637 |
01 Apr 2024 | Sen | 9851 | 7509 | 7477 | 4014 | 7873 | 50702 | 49137 |
31 Mar 2024 | Mgg | 9441 | 0528 | 7487 | 9293 | 5350 | 30931 | 01346 |
30 Mar 2024 | Sab | 0326 | 6563 | 7053 | 7402 | 4879 | 37309 | 62861 |
29 Mar 2024 | Jum | 9286 | 0958 | 9023 | 7524 | 9478 | 69135 | 65965 |
28 Mar 2024 | Kam | 2537 | 2407 | 7527 | 9134 | 8424 | 21483 | 82059 |
27 Mar 2024 | Rab | 3202 | 5784 | 5010 | 4375 | 9196 | 31420 | 72198 |
26 Mar 2024 | Sel | 6512 | 7328 | 5333 | 2710 | 8598 | 45080 | 75815 |
25 Mar 2024 | Sen | 7179 | 7827 | 6263 | 1733 | 6310 | 68734 | 36643 |
24 Mar 2024 | Mgg | 7282 | 1078 | 3651 | 4828 | 1505 | 96097 | 23235 |
23 Mar 2024 | Sab | 9180 | 3577 | 8758 | 2097 | 4720 | 48589 | 87028 |
22 Mar 2024 | Jum | 1714 | 5724 | 8300 | 0921 | 7791 | 44862 | 45369 |
21 Mar 2024 | Kam | 1857 | 4521 | 6724 | 7211 | 9459 | 08675 | 11188 |
20 Mar 2024 | Rab | 2564 | 3324 | 2507 | 2354 | 5490 | 81983 | 31477 |
19 Mar 2024 | Sel | 3174 | 7363 | 2568 | 8875 | 9223 | 94481 | 93233 |
18 Mar 2024 | Sen | 1263 | 6240 | 5467 | 7587 | 4841 | 53429 | 62783 |
17 Mar 2024 | Mgg | 9452 | 3022 | 7045 | 1288 | 7900 | 34782 | 47369 |
16 Mar 2024 | Sab | 0934 | 9228 | 4729 | 8954 | 5406 | 58276 | 35044 |
15 Mar 2024 | Jum | 3361 | 3186 | 7008 | 0382 | 5042 | 82565 | 05407 |
14 Mar 2024 | Kam | 7676 | 4204 | 7251 | 9110 | 7856 | 36673 | 61386 |
13 Mar 2024 | Rab | 7734 | 7587 | 7785 | 9572 | 4589 | 77635 | 83142 |
12 Mar 2024 | Sel | 8988 | 8609 | 7830 | 4480 | 6063 | 17787 | 45626 |
11 Mar 2024 | Sen | 1266 | 7551 | 3969 | 1883 | 1807 | 41822 | 99402 |
10 Mar 2024 | Mgg | 0935 | 4104 | 4614 | 0236 | 1345 | 00104 | 52018 |
09 Mar 2024 | Sab | 4979 | 4286 | 6808 | 2541 | 3318 | 51883 | 62884 |
08 Mar 2024 | Jum | 8047 | 2840 | 4162 | 3004 | 6283 | 91819 | 02467 |
07 Mar 2024 | Kam | 5118 | 1143 | 3213 | 6161 | 6252 | 24518 | 70065 |
06 Mar 2024 | Rab | 2110 | 5201 | 0608 | 8183 | 6402 | 91882 | 35812 |
05 Mar 2024 | Sel | 6236 | 6853 | 2175 | 9455 | 2841 | 46682 | 08292 |
04 Mar 2024 | Sen | 9592 | 9754 | 8795 | 6975 | 7571 | 07825 | 12166 |
03 Mar 2024 | Mgg | 5457 | 8540 | 5659 | 7277 | 6453 | 79171 | 36084 |
